KUCOIN:RIOUSDT
23 minutes
Pricing & Info
Updated: Jan 7, 2026, 4:30 PM
SymbolKUCOIN:RIOUSDT
Timeframe23 minutes
Version Name v2.0
CreatedJan 7, 2026, 4:30 PM
Backtest Metrics
USDT%
Period: Apr 2024 - Dec 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 0 | - |
| Total trades | 383 | - |
| Winning trades | 304 | - |
| Losing trades | 79 | - |
| Even trades | 0 | - |
| Percent profitable | - | 79.37 % |
| Avg P&L | 86.96 $ | 0.87 % |
| Avg winning trade | 161.68 $ | 1.62 % |
| Avg losing trade | 200.57 | 2 |
| Ratio avg win / avg loss | 0.806 $ | - |
| Largest winning trade | 1,272.75 | - |
| Largest winning trade percent | - | 12.72 |
| Largest losing trade | 920 | - |
| Largest losing trade percent | - | 9.19 |
| Avg # bars in trades | 9 | - |
| Avg # bars in winning trades | 7 | - |
| Avg # bars in losing trades | 19 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 33,304.77 $ | 333.05 % |
| Gross profit | 49,149.67 $ | 491.5 % |
| Gross loss | 15,844.9 $ | 158.45 % |
| Expected payoff | 86.96 $ | - |
| Commission paid | 7,700.71 $ | - |
| Buy & hold return | -9,129.14 $ | -91.29 % |
| Strategy outperformance | 42,433.91 $ | - |
| Max contracts held | 299,889 $ | - |
| Return on initial capital | - | 333.05 % |
| Account size required | 6,446.58 $ | - |
| Return on account size required | - | 516.63 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 1,890.24 | 18.9 |
| Max equity run-up (close-to-close) | 6,040.87 | 60.41 |
| Max equity run-up (intrabar) | 33,387.53 | 77.04 |
| Max equity run-up as % of initial capital (intrabar) | - | 333.88 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 954.23 | 9.54 |
| Return of max equity drawdown | 5.17 | - |
| Max equity drawdown (close-to-close) | 2,323.04 | 23.23 |
| Max equity drawdown (intrabar) | 6,446.58 | 20.04 |
| Max equity drawdown as % of initial capital (intrabar) | - | 64.47 |
| Net profit as % of largest loss | - | 3,620.09 |
| Largest winner as % of gross profit | - | 2.59 |
| Largest loser as % of gross loss | - | 5.81 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | Apr 26, 2024, 11:49 — Dec 25, 2025, 03:00 |
| Symbol | KUCOIN:RIOUSDT |
| Timeframe | 23 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.0001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |