BINANCE:PENDLEUSDT
61 minutes
Pricing & Info
Updated: Jan 7, 2026, 4:33 PM
SymbolBINANCE:PENDLEUSDT
Timeframe61 minutes
Version Name v2.0
CreatedJan 7, 2026, 4:33 PM
Backtest Metrics
USDT%
Period: Aug 2023 - Dec 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 0 | - |
| Total trades | 317 | - |
| Winning trades | 247 | - |
| Losing trades | 70 | - |
| Even trades | 0 | - |
| Percent profitable | - | 77.92 % |
| Avg P&L | 172.01 $ | 1.72 % |
| Avg winning trade | 274.18 $ | 2.74 % |
| Avg losing trade | 188.47 | 1.88 |
| Ratio avg win / avg loss | 1.455 $ | - |
| Largest winning trade | 1,195.72 | - |
| Largest winning trade percent | - | 11.95 |
| Largest losing trade | 1,068.45 | - |
| Largest losing trade percent | - | 10.67 |
| Avg # bars in trades | 29 | - |
| Avg # bars in winning trades | 21 | - |
| Avg # bars in losing trades | 60 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 54,528.72 $ | 545.29 % |
| Gross profit | 67,721.55 $ | 677.22 % |
| Gross loss | 13,192.82 $ | 131.93 % |
| Expected payoff | 172.01 $ | - |
| Commission paid | 6,399.9 $ | - |
| Buy & hold return | 23,217.05 $ | 232.17 % |
| Strategy outperformance | 31,311.67 $ | - |
| Max contracts held | 20,161 $ | - |
| Return on initial capital | - | 545.29 % |
| Account size required | 20,800.81 $ | - |
| Return on account size required | - | 262.15 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 1,785.45 | 17.85 |
| Max equity run-up (close-to-close) | 5,877.07 | 58.77 |
| Max equity run-up (intrabar) | 56,952.39 | 85.08 |
| Max equity run-up as % of initial capital (intrabar) | - | 569.52 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 618.53 | 6.19 |
| Return of max equity drawdown | 2.62 | - |
| Max equity drawdown (close-to-close) | 3,491.32 | 34.91 |
| Max equity drawdown (intrabar) | 20,800.81 | 49.77 |
| Max equity drawdown as % of initial capital (intrabar) | - | 208.01 |
| Net profit as % of largest loss | - | 5,103.54 |
| Largest winner as % of gross profit | - | 1.77 |
| Largest loser as % of gross loss | - | 8.1 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | Jul 03, 2023, 12:09 — Dec 26, 2025, 03:00 |
| Symbol | BINANCE:PENDLEUSDT |
| Timeframe | 61 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |