BINANCE:CITYUSDT
61 minutes
Pricing & Info
Updated: Jan 7, 2026, 4:34 PM
SymbolBINANCE:CITYUSDT
Timeframe61 minutes
Version Name v2.0
CreatedJan 7, 2026, 4:34 PM
Backtest Metrics
USDT%
Period: Nov 2021 - Dec 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 0 | - |
| Total trades | 804 | - |
| Winning trades | 662 | - |
| Losing trades | 142 | - |
| Even trades | 0 | - |
| Percent profitable | - | 82.34 % |
| Avg P&L | 103.37 $ | 1.03 % |
| Avg winning trade | 162.55 $ | 1.62 % |
| Avg losing trade | 172.51 | 1.72 |
| Ratio avg win / avg loss | 0.942 $ | - |
| Largest winning trade | 1,638.74 | - |
| Largest winning trade percent | - | 16.37 |
| Largest losing trade | 1,386.55 | - |
| Largest losing trade percent | - | 13.85 |
| Avg # bars in trades | 20 | - |
| Avg # bars in winning trades | 17 | - |
| Avg # bars in losing trades | 38 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 83,110.79 $ | 831.11 % |
| Gross profit | 107,607.32 $ | 1,076.07 % |
| Gross loss | 24,496.53 $ | 244.97 % |
| Expected payoff | 103.37 $ | - |
| Commission paid | 16,176.69 $ | - |
| Buy & hold return | -9,524.94 $ | -95.25 % |
| Strategy outperformance | 92,635.73 $ | - |
| Max contracts held | 77,095 $ | - |
| Return on initial capital | - | 831.11 % |
| Account size required | 10,380.87 $ | - |
| Return on account size required | - | 800.61 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 1,314.59 | 13.15 |
| Max equity run-up (close-to-close) | 10,024.83 | 100.25 |
| Max equity run-up (intrabar) | 86,505.65 | 89.66 |
| Max equity run-up as % of initial capital (intrabar) | - | 865.06 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 644.84 | 6.45 |
| Return of max equity drawdown | 8.01 | - |
| Max equity drawdown (close-to-close) | 2,652.09 | 26.52 |
| Max equity drawdown (intrabar) | 10,380.87 | 55.07 |
| Max equity drawdown as % of initial capital (intrabar) | - | 103.81 |
| Net profit as % of largest loss | - | 5,994.08 |
| Largest winner as % of gross profit | - | 1.52 |
| Largest loser as % of gross loss | - | 5.66 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | Nov 10, 2021, 10:07 — Dec 26, 2025, 03:00 |
| Symbol | BINANCE:CITYUSDT |
| Timeframe | 61 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |