GATE:ASRUSDT
61 minutes
Pricing & Info
Updated: Dec 22, 2025, 11:30 PM
SymbolGATE:ASRUSDT
Timeframe61 minutes
Version Name v2.0
CreatedDec 22, 2025, 11:30 PM
Backtest Metrics
USDT%
Period: Jun 2022 - Nov 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total trades | 1,127 | - |
| Total open trades | 5 | - |
| Winning trades | 935 | - |
| Losing trades | 192 | - |
| Percent profitable | - | 82.96 % |
| Avg P&L | 297.88 $ | 1.67 % |
| Avg winning trade | 506.02 $ | 2.47 % |
| Avg losing trade | 715.73 $ | 2.23 % |
| Ratio avg win / avg loss | 0.707 | - |
| Largest winning trade | 30,458.02 $ | - |
| Largest winning trade percent | - | 61.48 % |
| Largest losing trade | 14,951.9 $ | - |
| Largest losing trade percent | - | 22.33 % |
| Avg # bars in trades | 41 | - |
| Avg # bars in winning trades | 30 | - |
| Avg # bars in losing trades | 93 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial Capital | 10,000 $ | - |
| Open P&L | -5,303.02 $ | -1.53 % |
| Net profit | 335,710.43 $ | 3,357.1 % |
| Gross profit | 473,131.01 $ | 4,731.31 % |
| Gross loss | 137,420.58 $ | 1,374.21 % |
| Commission paid | 48,280.85 $ | - |
| Buy & hold return | -5,230.62 $ | -52.31 % |
| Max contracts held | 242,364 $ | - |
| Avg equity run-up | 5,693.23 $ | 56.93 % |
| Max equity run-up | 375,163.29 $ | 97.41 % |
| Avg equity drawdown | 2,980.57 $ | 29.81 % |
| Max equity drawdown | 79,941.68 $ | 30.33 % |
Risk performance ratios
| Vlaue | All % | |
|---|---|---|
| Sharpe ratio | 0.46 | - |
| Sortino ratio | 4.432 | - |
| Profit factor | 3.443 | - |
Properties
| Name | Value |
|---|---|
| Backtesting range | Mar 23, 2022, 15:12 — Nov 12, 2025, 03:00 |
| Symbol | GATE:ASRUSDT |
| Timeframe | 61 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |