BINANCE:PEPEUSDT
33 minutes
Pricing & Info
Updated: Jan 7, 2026, 4:36 PM
SymbolBINANCE:PEPEUSDT
Timeframe33 minutes
Version Name v2.0
CreatedJan 7, 2026, 4:36 PM
Backtest Metrics
USDT%
Period: Aug 2023 - Dec 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 0 | - |
| Total trades | 760 | - |
| Winning trades | 641 | - |
| Losing trades | 119 | - |
| Even trades | 0 | - |
| Percent profitable | - | 84.34 % |
| Avg P&L | 130.88 $ | 1.31 % |
| Avg winning trade | 206.49 $ | 2.06 % |
| Avg losing trade | 276.41 | 2.76 |
| Ratio avg win / avg loss | 0.747 $ | - |
| Largest winning trade | 1,909 | - |
| Largest winning trade percent | - | 19.07 |
| Largest losing trade | 3,854.42 | - |
| Largest losing trade percent | - | 38.51 |
| Avg # bars in trades | 60 | - |
| Avg # bars in winning trades | 42 | - |
| Avg # bars in losing trades | 159 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 99,468.16 $ | 994.68 % |
| Gross profit | 132,360.47 $ | 1,323.6 % |
| Gross loss | 32,892.31 $ | 328.92 % |
| Expected payoff | 130.88 $ | - |
| Commission paid | 15,314.78 $ | - |
| Buy & hold return | 25,438.6 $ | 254.39 % |
| Strategy outperformance | 74,029.57 $ | - |
| Max contracts held | 77,244,061,018 $ | - |
| Return on initial capital | - | 994.68 % |
| Account size required | 23,118.98 $ | - |
| Return on account size required | - | 430.24 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 2,122.07 | 21.22 |
| Max equity run-up (close-to-close) | 12,218.71 | 122.19 |
| Max equity run-up (intrabar) | 106,885.31 | 91.45 |
| Max equity run-up as % of initial capital (intrabar) | - | 1,068.85 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 1,053.66 | 10.54 |
| Return of max equity drawdown | 4.3 | - |
| Max equity drawdown (close-to-close) | 19,210.7 | 192.11 |
| Max equity drawdown (intrabar) | 23,118.98 | 51.79 |
| Max equity drawdown as % of initial capital (intrabar) | - | 231.19 |
| Net profit as % of largest loss | - | 2,580.63 |
| Largest winner as % of gross profit | - | 1.44 |
| Largest loser as % of gross loss | - | 11.72 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | May 05, 2023, 17:36 — Dec 26, 2025, 13:45 |
| Symbol | BINANCE:PEPEUSDT |
| Timeframe | 33 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.00000001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |