KUCOIN:XMRUSDT
61 minutes
Pricing & Info
Updated: Jan 7, 2026, 4:33 PM
SymbolKUCOIN:XMRUSDT
Timeframe61 minutes
Version Name v2.0
CreatedJan 7, 2026, 4:33 PM
Backtest Metrics
USDT%
Period: Apr 2021 - Dec 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 0 | - |
| Total trades | 1,210 | - |
| Winning trades | 848 | - |
| Losing trades | 362 | - |
| Even trades | 0 | - |
| Percent profitable | - | 70.08 % |
| Avg P&L | 47.82 $ | 0.48 % |
| Avg winning trade | 131.08 $ | 1.32 % |
| Avg losing trade | 147.24 | 1.49 |
| Ratio avg win / avg loss | 0.89 $ | - |
| Largest winning trade | 1,604.78 | - |
| Largest winning trade percent | - | 16.2 |
| Largest losing trade | 1,634.81 | - |
| Largest losing trade percent | - | 16.35 |
| Avg # bars in trades | 9 | - |
| Avg # bars in winning trades | 8 | - |
| Avg # bars in losing trades | 14 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 57,858.96 $ | 578.59 % |
| Gross profit | 111,159.11 $ | 1,111.59 % |
| Gross loss | 53,300.15 $ | 533 % |
| Expected payoff | 47.82 $ | - |
| Commission paid | 24,024.9 $ | - |
| Buy & hold return | 6,569.05 $ | 65.69 % |
| Strategy outperformance | 51,289.91 $ | - |
| Max contracts held | 457 $ | - |
| Return on initial capital | - | 578.59 % |
| Account size required | 14,009.45 $ | - |
| Return on account size required | - | 413 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 1,136.98 | 11.37 |
| Max equity run-up (close-to-close) | 12,764.83 | 127.65 |
| Max equity run-up (intrabar) | 60,082.52 | 85.74 |
| Max equity run-up as % of initial capital (intrabar) | - | 600.83 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 765.22 | 7.65 |
| Return of max equity drawdown | 4.13 | - |
| Max equity drawdown (close-to-close) | 10,644.22 | 106.44 |
| Max equity drawdown (intrabar) | 14,009.45 | 65.45 |
| Max equity drawdown as % of initial capital (intrabar) | - | 140.09 |
| Net profit as % of largest loss | - | 3,539.19 |
| Largest winner as % of gross profit | - | 1.44 |
| Largest loser as % of gross loss | - | 3.07 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | Mar 24, 2021, 10:07 — Dec 25, 2025, 03:00 |
| Symbol | KUCOIN:XMRUSDT |
| Timeframe | 61 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.01 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |