KUCOIN:SUPRAUSDT
27 minutes
Pricing & Info
Updated: Jan 7, 2026, 4:33 PM
SymbolKUCOIN:SUPRAUSDT
Timeframe27 minutes
Version Name v2.0
CreatedJan 7, 2026, 4:33 PM
Backtest Metrics
USDT%
Period: Dec 2024 - Dec 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 0 | - |
| Total trades | 374 | - |
| Winning trades | 293 | - |
| Losing trades | 81 | - |
| Even trades | 0 | - |
| Percent profitable | - | 78.34 % |
| Avg P&L | 153.22 $ | 1.54 % |
| Avg winning trade | 257.5 $ | 2.59 % |
| Avg losing trade | 223.97 | 2.25 |
| Ratio avg win / avg loss | 1.15 $ | - |
| Largest winning trade | 1,675.54 | - |
| Largest winning trade percent | - | 16.87 |
| Largest losing trade | 918.92 | - |
| Largest losing trade percent | - | 9.21 |
| Avg # bars in trades | 10 | - |
| Avg # bars in winning trades | 8 | - |
| Avg # bars in losing trades | 18 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 57,305.94 $ | 573.06 % |
| Gross profit | 75,447.16 $ | 754.47 % |
| Gross loss | 18,141.22 $ | 181.41 % |
| Expected payoff | 153.22 $ | - |
| Commission paid | 7,504.92 $ | - |
| Buy & hold return | -9,125.64 $ | -91.26 % |
| Strategy outperformance | 66,431.58 $ | - |
| Max contracts held | 63,733,629 $ | - |
| Return on initial capital | - | 573.06 % |
| Account size required | 5,041.5 $ | - |
| Return on account size required | - | 1,136.68 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 1,895.02 | 18.95 |
| Max equity run-up (close-to-close) | 7,502.53 | 75.03 |
| Max equity run-up (intrabar) | 59,075.88 | 85.58 |
| Max equity run-up as % of initial capital (intrabar) | - | 590.76 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 1,012.44 | 10.12 |
| Return of max equity drawdown | 11.37 | - |
| Max equity drawdown (close-to-close) | 3,575.45 | 35.75 |
| Max equity drawdown (intrabar) | 5,041.5 | 35.8 |
| Max equity drawdown as % of initial capital (intrabar) | - | 50.42 |
| Net profit as % of largest loss | - | 6,236.22 |
| Largest winner as % of gross profit | - | 2.22 |
| Largest loser as % of gross loss | - | 5.07 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | Nov 27, 2024, 12:36 — Dec 30, 2025, 11:42 |
| Symbol | KUCOIN:SUPRAUSDT |
| Timeframe | 27 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.000001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |