BINANCE:JUVUSDT
34 minutes
Pricing & Info
Updated: Dec 22, 2025, 11:57 PM
SymbolBINANCE:JUVUSDT
Timeframe34 minutes
Version Name v2.0
CreatedDec 22, 2025, 11:20 PM
Backtest Metrics
USDT%
Period: Dec 2020 - Nov 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total trades | 2,740 | - |
| Total open trades | 4 | - |
| Winning trades | 1,998 | - |
| Losing trades | 742 | - |
| Percent profitable | - | 72.92 % |
| Avg P&L | 72.49 $ | 0.72 % |
| Avg winning trade | 184.64 $ | 1.85 % |
| Avg losing trade | 229.52 $ | 2.29 % |
| Ratio avg win / avg loss | 0.804 | - |
| Largest winning trade | 19,086.96 $ | - |
| Largest winning trade percent | - | 190.7 % |
| Largest losing trade | 3,053.71 $ | - |
| Largest losing trade percent | - | 30.54 % |
| Avg # bars in trades | 14 | - |
| Avg # bars in winning trades | 8 | - |
| Avg # bars in losing trades | 28 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial Capital | 10,000 $ | - |
| Open P&L | -576.59 $ | -0.28 % |
| Net profit | 198,608.94 $ | 1,986.09 % |
| Gross profit | 368,910.2 $ | 3,689.1 % |
| Gross loss | 170,301.26 $ | 1,703.01 % |
| Commission paid | 55,079.23 $ | - |
| Buy & hold return | -9,703.95 $ | -97.04 % |
| Max contracts held | 58,441 $ | - |
| Avg equity run-up | 1,907.32 $ | 19.07 % |
| Max equity run-up | 205,075.41 $ | 97.55 % |
| Avg equity drawdown | 1,594.07 $ | 15.94 % |
| Max equity drawdown | 17,897.55 $ | 96.71 % |
Risk performance ratios
| Vlaue | All % | |
|---|---|---|
| Sharpe ratio | 0.345 | - |
| Sortino ratio | 1.337 | - |
| Profit factor | 2.166 | - |
Properties
| Name | Value |
|---|---|
| Backtesting range | Dec 21, 2020, 08:40 — Nov 12, 2025, 03:00 |
| Symbol | BINANCE:JUVUSDT |
| Timeframe | 34 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |