BINANCE:PEOPLEUSDT
59 minutes
Pricing & Info
Updated: Jan 7, 2026, 4:33 PM
SymbolBINANCE:PEOPLEUSDT
Timeframe59 minutes
Version Name v2.0
CreatedJan 7, 2026, 4:33 PM
Backtest Metrics
USDT%
Period: Dec 2021 - Dec 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 0 | - |
| Total trades | 646 | - |
| Winning trades | 511 | - |
| Losing trades | 135 | - |
| Even trades | 0 | - |
| Percent profitable | - | 79.1 % |
| Avg P&L | 98.32 $ | 0.98 % |
| Avg winning trade | 190.48 $ | 1.9 % |
| Avg losing trade | 250.51 | 2.5 |
| Ratio avg win / avg loss | 0.76 $ | - |
| Largest winning trade | 1,214.34 | - |
| Largest winning trade percent | - | 12.13 |
| Largest losing trade | 1,487.1 | - |
| Largest losing trade percent | - | 14.86 |
| Avg # bars in trades | 11 | - |
| Avg # bars in winning trades | 7 | - |
| Avg # bars in losing trades | 25 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 63,514.17 $ | 635.14 % |
| Gross profit | 97,333.28 $ | 973.33 % |
| Gross loss | 33,819.11 $ | 338.19 % |
| Expected payoff | 98.32 $ | - |
| Commission paid | 12,996.48 $ | - |
| Buy & hold return | -9,441.65 $ | -94.42 % |
| Strategy outperformance | 72,955.82 $ | - |
| Max contracts held | 5,557,285 $ | - |
| Return on initial capital | - | 635.14 % |
| Account size required | 10,908.15 $ | - |
| Return on account size required | - | 582.26 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 1,962.1 | 19.62 |
| Max equity run-up (close-to-close) | 7,822.64 | 78.23 |
| Max equity run-up (intrabar) | 67,030.42 | 87.03 |
| Max equity run-up as % of initial capital (intrabar) | - | 670.3 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 1,157.4 | 11.57 |
| Return of max equity drawdown | 5.82 | - |
| Max equity drawdown (close-to-close) | 6,676.79 | 66.77 |
| Max equity drawdown (intrabar) | 10,908.15 | 56.24 |
| Max equity drawdown as % of initial capital (intrabar) | - | 109.08 |
| Net profit as % of largest loss | - | 4,271 |
| Largest winner as % of gross profit | - | 1.25 |
| Largest loser as % of gross loss | - | 4.4 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | Dec 23, 2021, 05:54 — Dec 27, 2025, 12:47 |
| Symbol | BINANCE:PEOPLEUSDT |
| Timeframe | 59 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.00001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |