BINANCE:WIFUSDT
30 minutes
Pricing & Info
Updated: Jan 7, 2026, 4:30 PM
SymbolBINANCE:WIFUSDT
Timeframe30 minutes
Version Name v2.0
CreatedJan 7, 2026, 4:30 PM
Backtest Metrics
USDT%
Period: Mar 2024 - Dec 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 0 | - |
| Total trades | 367 | - |
| Winning trades | 288 | - |
| Losing trades | 79 | - |
| Even trades | 0 | - |
| Percent profitable | - | 78.47 % |
| Avg P&L | 96.64 $ | 0.97 % |
| Avg winning trade | 194.65 $ | 1.94 % |
| Avg losing trade | 260.68 | 2.6 |
| Ratio avg win / avg loss | 0.747 $ | - |
| Largest winning trade | 1,955.77 | - |
| Largest winning trade percent | - | 19.53 |
| Largest losing trade | 1,372.89 | - |
| Largest losing trade percent | - | 13.71 |
| Avg # bars in trades | 11 | - |
| Avg # bars in winning trades | 7 | - |
| Avg # bars in losing trades | 23 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 35,465.76 $ | 354.66 % |
| Gross profit | 56,059.81 $ | 560.6 % |
| Gross loss | 20,594.05 $ | 205.94 % |
| Expected payoff | 96.64 $ | - |
| Commission paid | 7,382.2 $ | - |
| Buy & hold return | -7,311.07 $ | -73.11 % |
| Strategy outperformance | 42,776.83 $ | - |
| Max contracts held | 129,318 $ | - |
| Return on initial capital | - | 354.66 % |
| Account size required | 7,158.97 $ | - |
| Return on account size required | - | 495.4 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 1,291.46 | 12.91 |
| Max equity run-up (close-to-close) | 6,267.63 | 62.68 |
| Max equity run-up (intrabar) | 35,664.55 | 78.12 |
| Max equity run-up as % of initial capital (intrabar) | - | 356.65 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 1,127.92 | 11.28 |
| Return of max equity drawdown | 4.95 | - |
| Max equity drawdown (close-to-close) | 3,772.98 | 37.73 |
| Max equity drawdown (intrabar) | 7,158.97 | 24.53 |
| Max equity drawdown as % of initial capital (intrabar) | - | 71.59 |
| Net profit as % of largest loss | - | 2,583.3 |
| Largest winner as % of gross profit | - | 3.49 |
| Largest loser as % of gross loss | - | 6.67 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | Mar 05, 2024, 17:00 — Dec 26, 2025, 03:00 |
| Symbol | BINANCE:WIFUSDT |
| Timeframe | 30 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |