GATE:HOUSEUSDT
30 minutes
Pricing & Info
Updated: Jan 7, 2026, 4:33 PM
SymbolGATE:HOUSEUSDT
Timeframe30 minutes
Version Name v2.0
CreatedJan 7, 2026, 4:33 PM
Backtest Metrics
USDT%
Period: May 2025 - Nov 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 0 | - |
| Total trades | 223 | - |
| Winning trades | 180 | - |
| Losing trades | 43 | - |
| Even trades | 0 | - |
| Percent profitable | - | 80.72 % |
| Avg P&L | 268.41 $ | 2.68 % |
| Avg winning trade | 417.39 $ | 4.17 % |
| Avg losing trade | 355.23 | 3.55 |
| Ratio avg win / avg loss | 1.175 $ | - |
| Largest winning trade | 2,043.23 | - |
| Largest winning trade percent | - | 20.41 |
| Largest losing trade | 1,582.26 | - |
| Largest losing trade percent | - | 15.81 |
| Avg # bars in trades | 19 | - |
| Avg # bars in winning trades | 11 | - |
| Avg # bars in losing trades | 51 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 59,855.88 $ | 598.56 % |
| Gross profit | 75,130.64 $ | 751.31 % |
| Gross loss | 15,274.76 $ | 152.75 % |
| Expected payoff | 268.41 $ | - |
| Commission paid | 4,524.38 $ | - |
| Buy & hold return | -9,775.75 $ | -97.76 % |
| Strategy outperformance | 69,631.63 $ | - |
| Max contracts held | 14,304,071 $ | - |
| Return on initial capital | - | 598.56 % |
| Account size required | 13,085.65 $ | - |
| Return on account size required | - | 457.42 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 3,848.7 | 38.49 |
| Max equity run-up (close-to-close) | 13,525.32 | 135.25 |
| Max equity run-up (intrabar) | 62,510.59 | 86.24 |
| Max equity run-up as % of initial capital (intrabar) | - | 625.11 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 1,377.51 | 13.78 |
| Return of max equity drawdown | 4.57 | - |
| Max equity drawdown (close-to-close) | 9,744.8 | 97.45 |
| Max equity drawdown (intrabar) | 13,085.65 | 23.69 |
| Max equity drawdown as % of initial capital (intrabar) | - | 130.86 |
| Net profit as % of largest loss | - | 3,782.93 |
| Largest winner as % of gross profit | - | 2.72 |
| Largest loser as % of gross loss | - | 10.36 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | May 01, 2025, 16:00 — Dec 25, 2025, 03:00 |
| Symbol | GATE:HOUSEUSDT |
| Timeframe | 30 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.000001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |