KUCOIN:BRISEUSDT
55 minutes
Pricing & Info
Updated: Jan 7, 2026, 4:33 PM
SymbolKUCOIN:BRISEUSDT
Timeframe55 minutes
Version Name v2.0
CreatedJan 7, 2026, 4:33 PM
Backtest Metrics
USDT%
Period: May 2022 - Oct 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 0 | - |
| Total trades | 406 | - |
| Winning trades | 296 | - |
| Losing trades | 110 | - |
| Even trades | 0 | - |
| Percent profitable | - | 72.91 % |
| Avg P&L | 155.47 $ | 1.55 % |
| Avg winning trade | 315.43 $ | 3.15 % |
| Avg losing trade | 274.96 | 2.75 |
| Ratio avg win / avg loss | 1.147 $ | - |
| Largest winning trade | 3,176.8 | - |
| Largest winning trade percent | - | 31.74 |
| Largest losing trade | 1,489.28 | - |
| Largest losing trade percent | - | 14.88 |
| Avg # bars in trades | 14 | - |
| Avg # bars in winning trades | 10 | - |
| Avg # bars in losing trades | 24 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 63,122.61 $ | 631.23 % |
| Gross profit | 93,368.52 $ | 933.69 % |
| Gross loss | 30,245.91 $ | 302.46 % |
| Expected payoff | 155.47 $ | - |
| Commission paid | 8,191.31 $ | - |
| Buy & hold return | -9,740.89 $ | -97.41 % |
| Strategy outperformance | 72,863.49 $ | - |
| Max contracts held | 644,847,498,412 $ | - |
| Return on initial capital | - | 631.23 % |
| Account size required | 8,027.9 $ | - |
| Return on account size required | - | 786.29 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 3,043.15 | 30.43 |
| Max equity run-up (close-to-close) | 12,707.21 | 127.07 |
| Max equity run-up (intrabar) | 64,029.36 | 86.52 |
| Max equity run-up as % of initial capital (intrabar) | - | 640.29 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 1,504.7 | 15.05 |
| Return of max equity drawdown | 7.86 | - |
| Max equity drawdown (close-to-close) | 5,683.07 | 56.83 |
| Max equity drawdown (intrabar) | 8,027.9 | 30.07 |
| Max equity drawdown as % of initial capital (intrabar) | - | 80.28 |
| Net profit as % of largest loss | - | 4,238.47 |
| Largest winner as % of gross profit | - | 3.4 |
| Largest loser as % of gross loss | - | 4.92 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | Apr 29, 2022, 12:10 — Dec 25, 2025, 03:00 |
| Symbol | KUCOIN:BRISEUSDT |
| Timeframe | 55 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.1e-10 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |