MEXC:XMRUSDT
61 minutes
Pricing & Info
Updated: Jan 7, 2026, 4:33 PM
SymbolMEXC:XMRUSDT
Timeframe61 minutes
Version Name v2.0
CreatedJan 7, 2026, 4:33 PM
Backtest Metrics
USDT%
Period: Aug 2022 - Dec 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 0 | - |
| Total trades | 963 | - |
| Winning trades | 744 | - |
| Losing trades | 219 | - |
| Even trades | 0 | - |
| Percent profitable | - | 77.26 % |
| Avg P&L | 61.11 $ | 0.62 % |
| Avg winning trade | 131.51 $ | 1.33 % |
| Avg losing trade | 178.03 | 1.8 |
| Ratio avg win / avg loss | 0.739 $ | - |
| Largest winning trade | 1,109.37 | - |
| Largest winning trade percent | - | 11.13 |
| Largest losing trade | 1,157.35 | - |
| Largest losing trade percent | - | 11.7 |
| Avg # bars in trades | 11 | - |
| Avg # bars in winning trades | 8 | - |
| Avg # bars in losing trades | 21 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 58,850.81 $ | 588.51 % |
| Gross profit | 97,839.89 $ | 978.4 % |
| Gross loss | 38,989.09 $ | 389.89 % |
| Expected payoff | 61.11 $ | - |
| Commission paid | 19,137.01 $ | - |
| Buy & hold return | 16,571.47 $ | 165.71 % |
| Strategy outperformance | 42,279.33 $ | - |
| Max contracts held | 413 $ | - |
| Return on initial capital | - | 588.51 % |
| Account size required | 8,984.23 $ | - |
| Return on account size required | - | 655.05 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 1,437.77 | 14.38 |
| Max equity run-up (close-to-close) | 15,277.69 | 152.78 |
| Max equity run-up (intrabar) | 61,451.1 | 86.55 |
| Max equity run-up as % of initial capital (intrabar) | - | 614.51 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 798.34 | 7.98 |
| Return of max equity drawdown | 6.55 | - |
| Max equity drawdown (close-to-close) | 6,514.79 | 65.15 |
| Max equity drawdown (intrabar) | 8,984.23 | 19.23 |
| Max equity drawdown as % of initial capital (intrabar) | - | 89.84 |
| Net profit as % of largest loss | - | 5,084.96 |
| Largest winner as % of gross profit | - | 1.13 |
| Largest loser as % of gross loss | - | 2.97 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | Aug 01, 2022, 00:00 — Dec 25, 2025, 16:16 |
| Symbol | MEXC:XMRUSDT |
| Timeframe | 61 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.01 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |