KUCOIN:AMPUSDT
35 minutes
Pricing & Info
Updated: Jan 7, 2026, 4:34 PM
SymbolKUCOIN:AMPUSDT
Timeframe35 minutes
Version Name v2.0
CreatedJan 7, 2026, 4:34 PM
Backtest Metrics
USDT%
Period: Feb 2022 - Dec 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 0 | - |
| Total trades | 540 | - |
| Winning trades | 416 | - |
| Losing trades | 124 | - |
| Even trades | 0 | - |
| Percent profitable | - | 77.04 % |
| Avg P&L | 143.01 $ | 1.43 % |
| Avg winning trade | 246.39 $ | 2.46 % |
| Avg losing trade | 203.79 | 2.04 |
| Ratio avg win / avg loss | 1.209 $ | - |
| Largest winning trade | 2,639.41 | - |
| Largest winning trade percent | - | 26.37 |
| Largest losing trade | 1,037.04 | - |
| Largest losing trade percent | - | 10.36 |
| Avg # bars in trades | 9 | - |
| Avg # bars in winning trades | 7 | - |
| Avg # bars in losing trades | 17 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 77,227.63 $ | 772.28 % |
| Gross profit | 102,497.93 $ | 1,024.98 % |
| Gross loss | 25,270.29 $ | 252.7 % |
| Expected payoff | 143.01 $ | - |
| Commission paid | 10,888.11 $ | - |
| Buy & hold return | -9,312.6 $ | -93.13 % |
| Strategy outperformance | 86,540.24 $ | - |
| Max contracts held | 22,136,776 $ | - |
| Return on initial capital | - | 772.28 % |
| Account size required | 5,824.06 $ | - |
| Return on account size required | - | 1,326.01 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 2,513.16 | 25.13 |
| Max equity run-up (close-to-close) | 12,254.4 | 122.54 |
| Max equity run-up (intrabar) | 77,944.53 | 89.26 |
| Max equity run-up as % of initial capital (intrabar) | - | 779.45 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 1,215.79 | 12.16 |
| Return of max equity drawdown | 13.26 | - |
| Max equity drawdown (close-to-close) | 3,116.98 | 31.17 |
| Max equity drawdown (intrabar) | 5,824.06 | 47.21 |
| Max equity drawdown as % of initial capital (intrabar) | - | 58.24 |
| Net profit as % of largest loss | - | 7,446.95 |
| Largest winner as % of gross profit | - | 2.58 |
| Largest loser as % of gross loss | - | 4.1 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | Feb 03, 2022, 12:55 — Jan 03, 2026, 03:00 |
| Symbol | KUCOIN:AMPUSDT |
| Timeframe | 35 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.000001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |