KUCOIN:XLMUSDT
2 hours
Pricing & Info
Updated: Jan 7, 2026, 4:36 PM
SymbolKUCOIN:XLMUSDT
Timeframe2 hours
Version Name v2.0
CreatedJan 7, 2026, 4:36 PM
Backtest Metrics
USDT%
Period: Nov 2018 - Dec 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 0 | - |
| Total trades | 463 | - |
| Winning trades | 369 | - |
| Losing trades | 94 | - |
| Even trades | 0 | - |
| Percent profitable | - | 79.7 % |
| Avg P&L | 212.92 $ | 2.09 % |
| Avg winning trade | 316.4 $ | 3.11 % |
| Avg losing trade | 193.29 | 1.92 |
| Ratio avg win / avg loss | 1.637 $ | - |
| Largest winning trade | 2,854.9 | - |
| Largest winning trade percent | - | 26.09 |
| Largest losing trade | 902.59 | - |
| Largest losing trade percent | - | 8.88 |
| Avg # bars in trades | 9 | - |
| Avg # bars in winning trades | 8 | - |
| Avg # bars in losing trades | 14 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 98,581.91 $ | 985.82 % |
| Gross profit | 116,751.41 $ | 1,167.51 % |
| Gross loss | 18,169.5 $ | 181.69 % |
| Expected payoff | 212.92 $ | - |
| Commission paid | 9,429.71 $ | - |
| Buy & hold return | -1,039.99 $ | -10.4 % |
| Strategy outperformance | 99,621.9 $ | - |
| Max contracts held | 713,406 $ | - |
| Return on initial capital | - | 985.82 % |
| Account size required | 10,754.99 $ | - |
| Return on account size required | - | 916.62 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 2,023.48 | 20.23 |
| Max equity run-up (close-to-close) | 7,199.91 | 72 |
| Max equity run-up (intrabar) | 98,705.42 | 90.82 |
| Max equity run-up as % of initial capital (intrabar) | - | 987.05 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 536.26 | 5.36 |
| Return of max equity drawdown | 9.17 | - |
| Max equity drawdown (close-to-close) | 1,082.07 | 10.82 |
| Max equity drawdown (intrabar) | 10,754.99 | 33.66 |
| Max equity drawdown as % of initial capital (intrabar) | - | 107.55 |
| Net profit as % of largest loss | - | 10,922.14 |
| Largest winner as % of gross profit | - | 2.45 |
| Largest loser as % of gross loss | - | 4.97 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | Aug 18, 2018, 03:00 — Dec 25, 2025, 03:00 |
| Symbol | KUCOIN:XLMUSDT |
| Timeframe | 2 hours |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.0001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |