BINANCE:ASRUSDT
61 minutes
Pricing & Info
Updated: Jan 7, 2026, 4:37 PM
SymbolBINANCE:ASRUSDT
Timeframe61 minutes
Version Name v2.0
CreatedJan 7, 2026, 4:37 PM
Backtest Metrics
USDT%
Period: Oct 2021 - Jan 2026
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 0 | - |
| Total trades | 1,657 | - |
| Winning trades | 1,095 | - |
| Losing trades | 562 | - |
| Even trades | 0 | - |
| Percent profitable | - | 66.08 % |
| Avg P&L | 108.29 $ | 1.07 % |
| Avg winning trade | 268.84 $ | 2.65 % |
| Avg losing trade | 204.54 | 2.03 |
| Ratio avg win / avg loss | 1.314 $ | - |
| Largest winning trade | 6,988.37 | - |
| Largest winning trade percent | - | 69.37 |
| Largest losing trade | 3,147.2 | - |
| Largest losing trade percent | - | 31.45 |
| Avg # bars in trades | 53 | - |
| Avg # bars in winning trades | 50 | - |
| Avg # bars in losing trades | 57 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 179,431.44 $ | 1,794.31 % |
| Gross profit | 294,382.66 $ | 2,943.83 % |
| Gross loss | 114,951.22 $ | 1,149.51 % |
| Expected payoff | 108.29 $ | - |
| Commission paid | 33,502.86 $ | - |
| Buy & hold return | -7,850.77 $ | -78.51 % |
| Strategy outperformance | 187,282.2 $ | - |
| Max contracts held | 34,112 $ | - |
| Return on initial capital | - | 1,794.31 % |
| Account size required | 26,614.79 $ | - |
| Return on account size required | - | 674.18 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 3,766.27 | 37.66 |
| Max equity run-up (close-to-close) | 30,314.44 | 303.14 |
| Max equity run-up (intrabar) | 209,326.08 | 6,535.35 |
| Max equity run-up as % of initial capital (intrabar) | - | 2,093.26 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 1,500.64 | 15.01 |
| Return of max equity drawdown | 6.74 | - |
| Max equity drawdown (close-to-close) | 22,470.54 | 224.71 |
| Max equity drawdown (intrabar) | 26,614.79 | 243.79 |
| Max equity drawdown as % of initial capital (intrabar) | - | 266.15 |
| Net profit as % of largest loss | - | 5,701.3 |
| Largest winner as % of gross profit | - | 2.37 |
| Largest loser as % of gross loss | - | 2.74 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | Dec 30, 2020, 08:05 — Jan 03, 2026, 03:00 |
| Symbol | BINANCE:ASRUSDT |
| Timeframe | 61 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |