KUCOIN:ACEUSDT
50 minutes
Pricing & Info
Updated: Dec 22, 2025, 11:57 PM
SymbolKUCOIN:ACEUSDT
Timeframe50 minutes
Version Name v2.0
CreatedDec 22, 2025, 11:23 PM
Backtest Metrics
USDT%
Period: May 2021 - Sep 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total trades | 2,998 | - |
| Total open trades | 0 | - |
| Winning trades | 2,096 | - |
| Losing trades | 902 | - |
| Percent profitable | - | 69.91 % |
| Avg P&L | 142.65 $ | 1.4 % |
| Avg winning trade | 386.38 $ | 3.81 % |
| Avg losing trade | 423.71 $ | 4.19 % |
| Ratio avg win / avg loss | 0.912 | - |
| Largest winning trade | 4,395.89 $ | - |
| Largest winning trade percent | - | 38.85 % |
| Largest losing trade | 3,604.76 $ | - |
| Largest losing trade percent | - | 34.84 % |
| Avg # bars in trades | 15 | - |
| Avg # bars in winning trades | 10 | - |
| Avg # bars in losing trades | 27 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial Capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 427,665.69 $ | 4,276.66 % |
| Gross profit | 809,852.55 $ | 8,098.53 % |
| Gross loss | 382,186.86 $ | 3,821.87 % |
| Commission paid | 60,974.36 $ | - |
| Buy & hold return | -9,992.93 $ | -99.93 % |
| Max contracts held | 487,679,405 $ | - |
| Avg equity run-up | 4,573.85 $ | 45.74 % |
| Max equity run-up | 434,737.07 $ | 97.76 % |
| Avg equity drawdown | 2,656.23 $ | 26.56 % |
| Max equity drawdown | 25,783.19 $ | 61.67 % |
Risk performance ratios
| Vlaue | All % | |
|---|---|---|
| Sharpe ratio | 0.205 | - |
| Sortino ratio | 3.077 | - |
| Profit factor | 2.119 | - |
Properties
| Name | Value |
|---|---|
| Backtesting range | Apr 30, 2021, 10:30 — Nov 12, 2025, 03:00 |
| Symbol | KUCOIN:ACEUSDT |
| Timeframe | 50 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.0000001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |