BINANCE:COWUSDT
35 minutes
Pricing & Info
Updated: Jan 7, 2026, 4:33 PM
SymbolBINANCE:COWUSDT
Timeframe35 minutes
Version Name v2.0
CreatedJan 7, 2026, 4:33 PM
Backtest Metrics
USDT%
Period: Nov 2024 - Dec 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 0 | - |
| Total trades | 395 | - |
| Winning trades | 305 | - |
| Losing trades | 90 | - |
| Even trades | 0 | - |
| Percent profitable | - | 77.22 % |
| Avg P&L | 141.25 $ | 1.41 % |
| Avg winning trade | 248.76 $ | 2.49 % |
| Avg losing trade | 223.09 | 2.23 |
| Ratio avg win / avg loss | 1.115 $ | - |
| Largest winning trade | 4,671.52 | - |
| Largest winning trade percent | - | 46.67 |
| Largest losing trade | 1,473.18 | - |
| Largest losing trade percent | - | 14.72 |
| Avg # bars in trades | 34 | - |
| Avg # bars in winning trades | 26 | - |
| Avg # bars in losing trades | 62 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 55,791.91 $ | 557.92 % |
| Gross profit | 75,870.31 $ | 758.7 % |
| Gross loss | 20,078.41 $ | 200.78 % |
| Expected payoff | 141.25 $ | - |
| Commission paid | 7,963.65 $ | - |
| Buy & hold return | -4,043.49 $ | -40.43 % |
| Strategy outperformance | 59,835.4 $ | - |
| Max contracts held | 271,116 $ | - |
| Return on initial capital | - | 557.92 % |
| Account size required | 14,466.34 $ | - |
| Return on account size required | - | 385.67 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 1,558.9 | 15.59 |
| Max equity run-up (close-to-close) | 19,907.34 | 199.07 |
| Max equity run-up (intrabar) | 56,042.9 | 84.87 |
| Max equity run-up as % of initial capital (intrabar) | - | 560.43 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 818.99 | 8.19 |
| Return of max equity drawdown | 3.86 | - |
| Max equity drawdown (close-to-close) | 5,164.46 | 51.64 |
| Max equity drawdown (intrabar) | 14,466.34 | 37.41 |
| Max equity drawdown as % of initial capital (intrabar) | - | 144.66 |
| Net profit as % of largest loss | - | 3,787.18 |
| Largest winner as % of gross profit | - | 6.16 |
| Largest loser as % of gross loss | - | 7.34 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | Nov 06, 2024, 14:40 — Dec 27, 2025, 03:00 |
| Symbol | BINANCE:COWUSDT |
| Timeframe | 35 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.0001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |