MEXC:PIPPINUSDT
61 minutes
Pricing & Info
Updated: Jan 7, 2026, 4:34 PM
SymbolMEXC:PIPPINUSDT
Timeframe61 minutes
Version Name v2.0
CreatedJan 7, 2026, 4:34 PM
Backtest Metrics
USDT%
Period: Nov 2024 - Dec 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 1 | - |
| Total trades | 428 | - |
| Winning trades | 286 | - |
| Losing trades | 142 | - |
| Even trades | 0 | - |
| Percent profitable | - | 66.82 % |
| Avg P&L | 215.54 $ | 2.15 % |
| Avg winning trade | 475.2 $ | 4.75 % |
| Avg losing trade | 307.42 | 3.07 |
| Ratio avg win / avg loss | 1.546 $ | - |
| Largest winning trade | 4,321.14 | - |
| Largest winning trade percent | - | 43.17 |
| Largest losing trade | 1,458.14 | - |
| Largest losing trade percent | - | 14.57 |
| Avg # bars in trades | 4 | - |
| Avg # bars in winning trades | 3 | - |
| Avg # bars in losing trades | 6 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 278.41 $ | 0.27 % |
| Net profit | 92,252.76 $ | 922.53 % |
| Gross profit | 135,906.58 $ | 1,359.07 % |
| Gross loss | 43,653.82 $ | 436.54 % |
| Expected payoff | 215.54 $ | - |
| Commission paid | 8,670.9 $ | - |
| Buy & hold return | 188,553.17 $ | 1,885.53 % |
| Strategy outperformance | -96,300.41 $ | - |
| Max contracts held | 3,975,596 $ | - |
| Return on initial capital | - | 922.53 % |
| Account size required | 7,465.8 $ | - |
| Return on account size required | - | 1,235.67 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 3,648.08 | 36.48 |
| Max equity run-up (close-to-close) | 14,235.24 | 142.35 |
| Max equity run-up (intrabar) | 93,313.72 | 90.33 |
| Max equity run-up as % of initial capital (intrabar) | - | 933.14 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 1,730.93 | 17.31 |
| Return of max equity drawdown | 12.39 | - |
| Max equity drawdown (close-to-close) | 4,046.06 | 40.46 |
| Max equity drawdown (intrabar) | 7,465.8 | 24.85 |
| Max equity drawdown as % of initial capital (intrabar) | - | 74.66 |
| Net profit as % of largest loss | - | 6,326.76 |
| Largest winner as % of gross profit | - | 3.18 |
| Largest loser as % of gross loss | - | 3.34 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | Nov 11, 2024, 07:04 — Dec 26, 2025, 03:00 |
| Symbol | MEXC:PIPPINUSDT |
| Timeframe | 61 minutes |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.000001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |