BINANCE:ASTRUSDT
1 hour
Pricing & Info
Updated: Jan 7, 2026, 4:30 PM
SymbolBINANCE:ASTRUSDT
Timeframe1 hour
Version Name v2.0
CreatedJan 7, 2026, 4:30 PM
Backtest Metrics
USDT%
Period: Mar 2022 - Dec 2025
Trades analysis
| Vlaue | All % | |
|---|---|---|
| Total open trades | 0 | - |
| Total trades | 258 | - |
| Winning trades | 213 | - |
| Losing trades | 45 | - |
| Even trades | 0 | - |
| Percent profitable | - | 82.56 % |
| Avg P&L | 109.3 $ | 1.09 % |
| Avg winning trade | 199 $ | 1.99 % |
| Avg losing trade | 315.26 | 3.15 |
| Ratio avg win / avg loss | 0.631 $ | - |
| Largest winning trade | 1,021.55 | - |
| Largest winning trade percent | - | 10.21 |
| Largest losing trade | 1,454.93 | - |
| Largest losing trade percent | - | 14.53 |
| Avg # bars in trades | 7 | - |
| Avg # bars in winning trades | 5 | - |
| Avg # bars in losing trades | 18 | - |
Performance Metrics
| Vlaue | All % | |
|---|---|---|
| Initial capital | 10,000 $ | - |
| Open P&L | 0 $ | 0 % |
| Net profit | 28,200.59 $ | 282.01 % |
| Gross profit | 42,387.41 $ | 423.87 % |
| Gross loss | 14,186.81 $ | 141.87 % |
| Expected payoff | 109.3 $ | - |
| Commission paid | 5,193.37 $ | - |
| Buy & hold return | -9,185.46 $ | -91.85 % |
| Strategy outperformance | 37,386.05 $ | - |
| Max contracts held | 2,075,967 $ | - |
| Return on initial capital | - | 282.01 % |
| Account size required | 12,233.89 $ | - |
| Return on account size required | - | 230.51 |
| Avg margin used | 0 | - |
| Max margin used | 0 | - |
| Margin efficiency | 0 | - |
| Avg equity run-up duration (close-to-close) | NaN | - |
| Avg equity run-up (close-to-close) | 2,695.6 | 26.96 |
| Max equity run-up (close-to-close) | 6,495.26 | 64.95 |
| Max equity run-up (intrabar) | 28,418.03 | 73.99 |
| Max equity run-up as % of initial capital (intrabar) | - | 284.18 |
| Avg equity drawdown duration (close-to-close) | NaN | - |
| Avg equity drawdown (close-to-close) | 1,455.27 | 14.55 |
| Return of max equity drawdown | 2.31 | - |
| Max equity drawdown (close-to-close) | 5,192.3 | 51.92 |
| Max equity drawdown (intrabar) | 12,233.89 | 65.95 |
| Max equity drawdown as % of initial capital (intrabar) | - | 122.34 |
| Net profit as % of largest loss | - | 1,938.28 |
| Largest winner as % of gross profit | - | 2.41 |
| Largest loser as % of gross loss | - | 10.26 |
Risk performance ratios
No risk performance ratios data available.
Properties
| Name | Value |
|---|---|
| Backtesting range | Feb 28, 2022, 14:00 — Dec 27, 2025, 03:00 |
| Symbol | BINANCE:ASTRUSDT |
| Timeframe | 1 hour |
| Point value | 1 |
| Chart type | Candles |
| Currency | USDT |
| Tick size | 0.00001 |
| Order size | 10000 |
| Pyramiding | 5 orders |
| Commission | 0.1 |
| Recalculate after order is filled | Off |
| Recalculate on every tick | On |
| Recalculate on bar close | On |
| Backtesting precision. Use bar magnifier | Off |